After 1 day
-5.39%$73.63 → $69.66
May 12, 2026 → May 13, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:05 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$73.63 → $69.66
May 12, 2026 → May 13, 2026
$73.63 → $55.88
May 12, 2026 → May 19, 2026
$73.63 → $57.86
May 12, 2026 → Jun 11, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 01, 2026 | Bealmear Richard Craig Chief Financial Officer | Sold | 16,321 | $52.63 | $858.97K | SEC ↗ |
| Jul 01, 2026 | DeWitte Jacob 이사 · Co-Founder, CEO · 10% 이상 보유자 | Sold | 60,000 | $52.80 | $3.17M | SEC ↗ |
| Jul 01, 2026 | DeWitte Jacob 이사 · Co-Founder, CEO · 10% 이상 보유자 | Sold | 60,000 | $52.30 | $3.14M | SEC ↗ |
| Jul 01, 2026 | DeWitte Jacob 이사 · Co-Founder, CEO · 10% 이상 보유자 | Sold | 40,000 | $53.71 | $2.15M | SEC ↗ |
| Jul 01, 2026 | DeWitte Jacob 이사 · Co-Founder, CEO · 10% 이상 보유자 | Sold | 40,000 | $53.28 | $2.13M | SEC ↗ |
| Jul 01, 2026 | Cochran Caroline 이사 · Co-Founder, COO · 10% 이상 보유자 | Sold | 60,000 | $52.80 | $3.17M | SEC ↗ |
| Jul 01, 2026 | Cochran Caroline 이사 · Co-Founder, COO · 10% 이상 보유자 | Sold | 60,000 | $52.30 | $3.14M | SEC ↗ |
| Jul 01, 2026 | Cochran Caroline 이사 · Co-Founder, COO · 10% 이상 보유자 | Sold | 40,000 | $53.28 | $2.13M | SEC ↗ |
| Jul 01, 2026 | Cochran Caroline 이사 · Co-Founder, COO · 10% 이상 보유자 | Sold | 40,000 | $53.71 | $2.15M | SEC ↗ |
| Jun 01, 2026 | Bealmear Richard Craig Chief Financial Officer | Sold | 16,238 | $65.00 | $1.06M | SEC ↗ |
| Jun 01, 2026 | Bealmear Richard Craig Chief Financial Officer | Sold | 46,843 | $69.42 | $3.25M | SEC ↗ |
| Jun 01, 2026 | Bealmear Richard Craig Chief Financial Officer | Sold | 10,000 | $69.31 | $693.1K | SEC ↗ |
Chief Financial Officer
16,321 · $52.63 · $858.97K
이사 · Co-Founder, CEO · 10% 이상 보유자
60,000 · $52.80 · $3.17M
이사 · Co-Founder, CEO · 10% 이상 보유자
60,000 · $52.30 · $3.14M
이사 · Co-Founder, CEO · 10% 이상 보유자
40,000 · $53.71 · $2.15M
이사 · Co-Founder, CEO · 10% 이상 보유자
40,000 · $53.28 · $2.13M
이사 · Co-Founder, COO · 10% 이상 보유자
60,000 · $52.80 · $3.17M
이사 · Co-Founder, COO · 10% 이상 보유자
60,000 · $52.30 · $3.14M
이사 · Co-Founder, COO · 10% 이상 보유자
40,000 · $53.28 · $2.13M
이사 · Co-Founder, COO · 10% 이상 보유자
40,000 · $53.71 · $2.15M
Chief Financial Officer
16,238 · $65.00 · $1.06M
Chief Financial Officer
46,843 · $69.42 · $3.25M
Chief Financial Officer
10,000 · $69.31 · $693.1K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 15,907,512 | +1,082,245 | +$53.67M | SEC 13F ↗ |
| Mar 31, 2026 | Susquehanna International Group, LLP | Added | 8,968,379 | +1,256,961 | +$62.33M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 6,237,918 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 5,830,933 | +5,830,933 | +$289.16M | SEC 13F ↗ |
| Mar 31, 2026 | Citadel Advisors LLC | Reduced | 5,445,876 | -1,617,517 | -$80.21M | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 3,326,142 | +266,214 | +$13.2M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 3,054,149 | +239,265 | +$11.84M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 2,681,738 | +797,172 | +$39.53M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 1,028,227 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | UBS Group AG | Added | 1,467,757 | +444,930 | +$22.06M | SEC 13F ↗ |
| Mar 31, 2026 | Charles Schwab Investment Management Inc | Added | 1,185,731 | +25,525 | +$1.27M | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Added | 1,153,066 | +133,556 | +$6.62M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:05 AM UTC