After 1 day
-0.47%$46.49 → $46.27
May 05, 2026 → May 06, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$46.49 → $46.27
May 05, 2026 → May 06, 2026
$46.49 → $45.44
May 05, 2026 → May 12, 2026
$46.49 → $42.75
May 05, 2026 → Jun 04, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | Miller Jamie S Chief Fin & Op Officer | Purchased | 6,129 | $41.53 | $254.54K | SEC ↗ |
| Jun 03, 2026 | Natali Chris SVP, Chief Accounting Officer | Sold | 552 | $42.65 | $23.54K | SEC ↗ |
| Jun 03, 2026 | Kereere Suzan President, Global Markets | Sold | 3,379 | $42.79 | $144.58K | SEC ↗ |
| Jun 03, 2026 | Keller Frank Pres., Checkout Sol. & PayPal | Sold | 4,612 | $42.54 | $196.19K | SEC ↗ |
| May 19, 2026 | Kereere Suzan President, Global Markets | Sold | 3,962 | $44.16 | $174.97K | SEC ↗ |
| May 19, 2026 | Kereere Suzan President, Global Markets | Sold | 200 | $44.87 | $8.97K | SEC ↗ |
| Apr 29, 2026 | Natali Chris SVP, Chief Accounting Officer | Sold | 1,337 | $49.46 | $66.13K | SEC ↗ |
| Apr 29, 2026 | Keller Frank Pres., Checkout Sol. & PayPal | Sold | 10,000 | $50.00 | $500K | SEC ↗ |
| Apr 29, 2026 | Keller Frank Pres., Checkout Sol. & PayPal | Sold | 732 | $49.46 | $36.2K | SEC ↗ |
Chief Fin & Op Officer
6,129 · $41.53 · $254.54K
SVP, Chief Accounting Officer
552 · $42.65 · $23.54K
President, Global Markets
3,379 · $42.79 · $144.58K
Pres., Checkout Sol. & PayPal
4,612 · $42.54 · $196.19K
President, Global Markets
3,962 · $44.16 · $174.97K
President, Global Markets
200 · $44.87 · $8.97K
SVP, Chief Accounting Officer
1,337 · $49.46 · $66.13K
Pres., Checkout Sol. & PayPal
10,000 · $50.00 · $500K
Pres., Checkout Sol. & PayPal
732 · $49.46 · $36.2K
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 73,680,955 | +729,514 | +$33M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 55,996,368 | +55,996,368 | +$2.53B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Reduced | 41,983,584 | -769,557 | -$34.81M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 26,148,714 | +4,680,147 | +$212.94M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Added | 25,614,720 | +10,358,782 | +$468.53M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 25,316,688 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 16,268,558 | — | — | SEC 13F ↗ |
| Dec 31, 2024 | Nuveen Asset Management, LLC | Reduced | 8,345,319 | -127,086 | -$10.85M | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Added | 15,694,128 | +4,321,571 | +$195.46M | SEC 13F ↗ |
| Mar 31, 2026 | Amundi | Added | 13,804,208 | +9,590,469 | +$433.78M | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Added | 12,789,094 | +574,105 | +$25.97M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 11,420,175 | -3,054,065 | -$138.14M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
I'm energized by the opportunity to improve execution and accelerate PayPal's growth.
PayPal Holdings, Inc. (PYPL)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC