Kereere Suzan
SalePresident, Global Markets
- Shares
- 1,100
- Price
- $54.53
- Value
- $59.98K
- Date
- Sep 03, 2026
SEC FORM 4
Recent insider purchases and sales reported on SEC Form 4, with transaction date, insider, role, shares, price and a direct SEC source for every row.
| Date | Insider / role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| Sep 03, 2026 | Kereere Suzan President, Global Markets | Sale | 1,100 | $54.53 | $59.98K | SEC ↗ |
| Sep 03, 2026 | Keller Frank Pres., Checkout Sol. & PayPal | Sale | 2,427 | $54.68 | $132.72K | SEC ↗ |
| Sep 03, 2026 | Kereere Suzan President, Global Markets | Sale | 995 | $55.79 | $55.51K | SEC ↗ |
| Sep 03, 2026 | Kereere Suzan President, Global Markets | Sale | 1,284 | $56.69 | $72.79K | SEC ↗ |
| Sep 03, 2026 | Natali Chris SVP, Chief Accounting Officer | Sale | 552 | $54.80 | $30.25K | SEC ↗ |
| Sep 03, 2026 | Keller Frank Pres., Checkout Sol. & PayPal | Sale | 1,000 | $55.74 | $55.74K | SEC ↗ |
| Sep 03, 2026 | Keller Frank Pres., Checkout Sol. & PayPal | Sale | 1,185 | $56.71 | $67.2K | SEC ↗ |
| Aug 18, 2026 | Kereere Suzan President, Global Markets | Sale | 3,362 | $60.86 | $204.6K | SEC ↗ |
| Aug 18, 2026 | Kereere Suzan President, Global Markets | Sale | 800 | $61.41 | $49.12K | SEC ↗ |
| Jul 29, 2026 | Keller Frank Pres., Checkout Sol. & PayPal | Sale | 732 | $58.10 | $42.53K | SEC ↗ |
| Jul 29, 2026 | Natali Chris SVP, Chief Accounting Officer | Sale | 1,337 | $58.10 | $77.68K | SEC ↗ |
| Jun 15, 2026 | Miller Jamie S Chief Fin & Op Officer | Purchase | 6,129 | $41.53 | $254.54K | SEC ↗ |
President, Global Markets
Pres., Checkout Sol. & PayPal
President, Global Markets
President, Global Markets
SVP, Chief Accounting Officer
Pres., Checkout Sol. & PayPal
Pres., Checkout Sol. & PayPal
President, Global Markets
President, Global Markets
Pres., Checkout Sol. & PayPal
SVP, Chief Accounting Officer
Chief Fin & Op Officer
Only transactions explicitly classified as purchase (P) or sale (S) are shown. A filing does not guarantee the insider's outlook or future investment performance.