After 1 day
+13.07%$147.23 → $166.48
Apr 30, 2026 → May 01, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:15 AM UTC
Yahoo Finance
Polygon.io / SEC EDGAR
Nasdaq
market cap
$147.23 → $166.48
Apr 30, 2026 → May 01, 2026
$147.23 → $163.95
Apr 30, 2026 → May 07, 2026
$147.23 → $177.85
Apr 30, 2026 → Jun 01, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 15, 2026 | Wong Jennifer L. Chief Operating Officer | Sold | 300 | $190.54 | $57.16K | SEC ↗ |
| Jul 15, 2026 | Wong Jennifer L. Chief Operating Officer | Sold | 500 | $192.08 | $96.04K | SEC ↗ |
| Jul 15, 2026 | Wong Jennifer L. Chief Operating Officer | Sold | 700 | $193.85 | $135.7K | SEC ↗ |
| Jul 15, 2026 | Wong Jennifer L. Chief Operating Officer | Sold | 4,053 | $195.10 | $790.74K | SEC ↗ |
| Jul 15, 2026 | Wong Jennifer L. Chief Operating Officer | Sold | 4,047 | $195.79 | $792.36K | SEC ↗ |
| Jul 15, 2026 | Wong Jennifer L. Chief Operating Officer | Sold | 5,600 | $196.83 | $1.1M | SEC ↗ |
| Jul 15, 2026 | Wong Jennifer L. Chief Operating Officer | Sold | 10,767 | $198.03 | $2.13M | SEC ↗ |
| Jul 15, 2026 | Wong Jennifer L. Chief Operating Officer | Sold | 4,900 | $198.94 | $974.81K | SEC ↗ |
| Jul 15, 2026 | Wong Jennifer L. Chief Operating Officer | Sold | 3,184 | $199.89 | $636.45K | SEC ↗ |
| Jul 15, 2026 | Wong Jennifer L. Chief Operating Officer | Sold | 3,616 | $200.89 | $726.42K | SEC ↗ |
| Jul 15, 2026 | Wong Jennifer L. Chief Operating Officer | Sold | 700 | $201.94 | $141.36K | SEC ↗ |
| Jul 15, 2026 | Wong Jennifer L. Chief Operating Officer | Sold | 100 | $204.14 | $20.41K | SEC ↗ |
Chief Operating Officer
300 · $190.54 · $57.16K
Chief Operating Officer
500 · $192.08 · $96.04K
Chief Operating Officer
700 · $193.85 · $135.7K
Chief Operating Officer
4,053 · $195.10 · $790.74K
Chief Operating Officer
4,047 · $195.79 · $792.36K
Chief Operating Officer
5,600 · $196.83 · $1.1M
Chief Operating Officer
10,767 · $198.03 · $2.13M
Chief Operating Officer
4,900 · $198.94 · $974.81K
Chief Operating Officer
3,184 · $199.89 · $636.45K
Chief Operating Officer
3,616 · $200.89 · $726.42K
Chief Operating Officer
700 · $201.94 · $141.36K
Chief Operating Officer
100 · $204.14 · $20.41K
Updated: 07/19/2026, 01:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | AllianceBernstein L.P. | Added | 4,871,993 | +1,758,898 | +$404.32M | SEC 13F ↗ |
| Mar 31, 2026 | BlackRock, Inc. | Added | 7,662,524 | +105,794 | +$14.25M | SEC 13F ↗ |
| Mar 31, 2026 | Baillie Gifford & Co. | Added | 7,309,109 | +1,327,841 | +$178.79M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 6,733,225 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 5,897,244 | +5,897,244 | +$794.06M | SEC 13F ↗ |
| Mar 31, 2026 | Citadel Advisors LLC | Reduced | 5,749,000 | -123,319 | -$16.6M | SEC 13F ↗ |
| Mar 31, 2026 | Capital World Investors | Reduced | 4,422,613 | -1,204,121 | -$162.13M | SEC 13F ↗ |
| Mar 31, 2026 | Jane Street Group, LLC | Reduced | 4,203,113 | -46,748 | -$6.29M | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 4,398,624 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Added | 3,412,806 | +1,856,579 | +$249.99M | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Reduced | 2,916,460 | -7,003,472 | -$943.02M | SEC 13F ↗ |
| Mar 31, 2026 | Coatue Management, L.L.C. | Reduced | 2,789,891 | -2,756,612 | -$371.18M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:15 AM UTC