Dageville Benoit
Saledirector
- Shares
- 50,000
- Price
- $321.74
- Value
- $16.09M
- Date
- Oct 21, 2026
SEC FORM 4
Recent insider purchases and sales reported on SEC Form 4, with transaction date, insider, role, shares, price and a direct SEC source for every row.
| Date | Insider / role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| Oct 21, 2026 | Dageville Benoit director | Sale | 50,000 | $321.74 | $16.09M | SEC ↗ |
| Oct 19, 2026 | Slootman Frank director | Sale | 9,220 | $311.06 | $2.87M | SEC ↗ |
| Oct 19, 2026 | Slootman Frank director | Sale | 11,959 | $312.40 | $3.74M | SEC ↗ |
| Oct 19, 2026 | Slootman Frank director | Sale | 4,250 | $312.86 | $1.33M | SEC ↗ |
| Oct 19, 2026 | Slootman Frank director | Sale | 22,761 | $314.46 | $7.16M | SEC ↗ |
| Oct 19, 2026 | Slootman Frank director | Sale | 40,896 | $315.34 | $12.9M | SEC ↗ |
| Oct 19, 2026 | Slootman Frank director | Sale | 68,376 | $316.32 | $21.63M | SEC ↗ |
| Oct 19, 2026 | Slootman Frank director | Sale | 82,420 | $317.36 | $26.16M | SEC ↗ |
| Oct 19, 2026 | Slootman Frank director | Sale | 39,298 | $318.26 | $12.51M | SEC ↗ |
| Oct 19, 2026 | Slootman Frank director | Sale | 14,510 | $319.17 | $4.63M | SEC ↗ |
| Oct 19, 2026 | Slootman Frank director | Sale | 6,310 | $320.00 | $2.02M | SEC ↗ |
| Oct 07, 2026 | Dageville Benoit director | Sale | 50,000 | $333.42 | $16.67M | SEC ↗ |
director
director
director
director
director
director
director
director
director
director
director
director
Only transactions explicitly classified as purchase (P) or sale (S) are shown. A filing does not guarantee the insider's outlook or future investment performance.