Clay Catherine R
PurchaseCEO, S&P Dow Jones Indices
- Shares
- 2,500
- Price
- $431.39
- Value
- $1.08M
- Date
- May 01, 2026
SEC FORM 4
Recent insider purchases and sales reported on SEC Form 4, with transaction date, insider, role, shares, price and a direct SEC source for every row.
| Date | Insider / role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| May 01, 2026 | Clay Catherine R CEO, S&P Dow Jones Indices | Purchase | 2,500 | $431.39 | $1.08M | SEC ↗ |
| Apr 30, 2026 | Moritz Robert Edward Jr. 이사 | Purchase | 1,152 | $434.03 | $500K | SEC ↗ |
| Apr 29, 2026 | CHEUNG MARTINA 이사 · CEO & President | Purchase | 2,322 | $429.93 | $998.3K | SEC ↗ |
| Feb 11, 2026 | Joly Hubert 이사 | Purchase | 2,301 | $398.94 | $917.96K | SEC ↗ |
| Feb 11, 2026 | Joly Hubert 이사 | Purchase | 199 | $399.49 | $79.5K | SEC ↗ |
| Dec 10, 2025 | Eager William W President, S&P Global Mobility | Purchase | 12.09 | $493.40 | $5.96K | SEC ↗ |
| Sep 10, 2025 | Eager William W President, S&P Global Mobility | Purchase | 10.94 | $544.30 | $5.95K | SEC ↗ |
CEO, S&P Dow Jones Indices
이사 · CEO & President
President, S&P Global Mobility
President, S&P Global Mobility
Only transactions explicitly classified as purchase (P) or sale (S) are shown. A filing does not guarantee the insider's outlook or future investment performance.