Purchase
- Shares
- 53
- Price
- $76.20
- Value
- $4.04K
- Date
- Sep 07, 2026
SEC FORM 4
Recent insider purchases and sales reported on SEC Form 4, with transaction date, insider, role, shares, price and a direct SEC source for every row.
| Date | Insider / role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| Sep 07, 2026 | Chang Tzonz-Sheng SVP | Purchase | 53 | $76.20 | $4.04K | SEC ↗ |
| Sep 07, 2026 | Chen Pei-Hung VP | Purchase | 46 | $76.20 | $3.51K | SEC ↗ |
| Sep 07, 2026 | Chin Yung-Pei EVP and Co-COO | Purchase | 71 | $76.20 | $5.41K | SEC ↗ |
| Sep 07, 2026 | Chen Chih-Ho Controller | Purchase | 32 | $76.20 | $2.44K | SEC ↗ |
| Sep 07, 2026 | Chuang Juiping VP | Purchase | 50 | $76.20 | $3.81K | SEC ↗ |
| Sep 07, 2026 | Ku Yao-Ching VP | Purchase | 47 | $76.20 | $3.58K | SEC ↗ |
| Sep 07, 2026 | Hsu Kuo-Chin VP | Purchase | 55 | $76.20 | $4.19K | SEC ↗ |
| Sep 07, 2026 | Cao Min VP | Purchase | 56 | $76.20 | $4.27K | SEC ↗ |
| Sep 07, 2026 | Chuang Tzu-Sou VP | Purchase | 47 | $76.20 | $3.58K | SEC ↗ |
| Sep 07, 2026 | He Jun VP | Purchase | 46 | $76.20 | $3.51K | SEC ↗ |
| Sep 07, 2026 | Fang Shu-Hua SVP and GC | Purchase | 56 | $76.20 | $4.27K | SEC ↗ |
| Sep 07, 2026 | Hou Yung-Chin SVP and Deputy Co-COO | Purchase | 61 | $76.20 | $4.65K | SEC ↗ |
EVP and Co-COO
Controller
VP
VP
SVP and GC
SVP and Deputy Co-COO
Only transactions explicitly classified as purchase (P) or sale (S) are shown. A filing does not guarantee the insider's outlook or future investment performance.