After 1 day
+8.26%$309.30 → $334.86
Apr 28, 2026 → Apr 29, 2026
Yahoo Finance ↗·Updated 07/28/2026, 09:12 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$309.30 → $334.86
Apr 28, 2026 → Apr 29, 2026
$309.30 → $322.03
Apr 28, 2026 → May 05, 2026
$309.30 → $324.95
Apr 28, 2026 → May 28, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 02, 2026 | ROTTENBERG JULIE B GENERAL COUNSEL | Sold | 2,027 | $360.00 | $729.72K | SEC ↗ |
| Jul 01, 2026 | MCINERNEY RYAN 이사 · Chief Executive Officer | Sold | 8,852 | $343.88 | $3.04M | SEC ↗ |
| Jul 01, 2026 | MCINERNEY RYAN 이사 · Chief Executive Officer | Sold | 1,638 | $344.55 | $564.36K | SEC ↗ |
| Jun 29, 2026 | MCINERNEY RYAN 이사 · Chief Executive Officer | Sold | 20,970 | $340.25 | $7.13M | SEC ↗ |
| May 12, 2026 | Suh Chris CHIEF FINANCIAL OFFICER | Sold | 10,639 | $324.81 | $3.46M | SEC ↗ |
| Apr 29, 2026 | MCINERNEY RYAN 이사 · Chief Executive Officer | Sold | 31,455 | $340.14 | $10.7M | SEC ↗ |
GENERAL COUNSEL
2,027 · $360.00 · $729.72K
이사 · Chief Executive Officer
8,852 · $343.88 · $3.04M
이사 · Chief Executive Officer
1,638 · $344.55 · $564.36K
이사 · Chief Executive Officer
20,970 · $340.25 · $7.13M
CHIEF FINANCIAL OFFICER
10,639 · $324.81 · $3.46M
이사 · Chief Executive Officer
31,455 · $340.14 · $10.7M
Updated: 07/07/2026, 06:26 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Reduced | 136,190,947 | -3,923,196 | -$1.19B | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 107,005,168 | +107,005,168 | +$32.34B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Reduced | 82,306,015 | -496,817 | -$150.16M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Reduced | 45,979,950 | -890,539 | -$269.16M | SEC 13F ↗ |
| Mar 31, 2026 | FMR LLC / Fidelity | Reduced | 44,908,229 | -1,822,498 | -$550.83M | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 44,883,639 | +836,888 | +$252.51M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 37,604,815 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | TCI Fund Management Ltd. | Added | 30,468,133 | +2,744,627 | +$829.54M | SEC 13F ↗ |
| Mar 31, 2026 | Capital World Investors | Added | 25,178,201 | +709,590 | +$214.46M | SEC 13F ↗ |
| Mar 31, 2026 | Capital International Investors | Added | 23,709,563 | +2,194,533 | +$663.19M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Reduced | 22,881,733 | -953,406 | -$288.16M | SEC 13F ↗ |
| Mar 31, 2026 | AllianceBernstein L.P. | Reduced | 18,156,647 | -427,434 | -$149.91M | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Visa's delivering breakthrough innovations that redefine what's possible in payments as we enable our partners to achieve global scale quickly and securely.
VISA INC. (V)Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 09:12 AM UTC