After 1 day
-0.13%$103.84 → $103.70
Aug 20, 2026 → Aug 21, 2026
WMT is the U.S. stock ticker for Walmart Inc..
As of 2026-09-11: price $105.73; market cap $838.83B; latest earnings 2026-08-20; 12 recent 13F changes.
Yahoo Finance ↗·Updated 09/11/2026, 10:53 AM UTC
Yahoo Finance
SEC EDGAR shares outstanding × Yahoo Finance price
Nasdaq
$103.84 → $103.70
Aug 20, 2026 → Aug 21, 2026
$103.84 → $102.63
Aug 20, 2026 → Aug 27, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Sep 01, 2026 | Bartlett Daniel J Executive Vice President | Sold | 3,950 | $105.14 | $415.3K | SEC ↗ |
| Aug 26, 2026 | Danker Daniel Executive Vice President | Sold | 50,644 | $105.35 | $5.34M | SEC ↗ |
| Aug 20, 2026 | Nicholas Christopher James Executive Vice President | Sold | 2,900 | $106.34 | $308.38K | SEC ↗ |
| Aug 03, 2026 | Bartlett Daniel J Executive Vice President | Sold | 3,710 | $113.10 | $419.6K | SEC ↗ |
| Jul 16, 2026 | Nicholas Christopher James Executive Vice President | Sold | 1,639 | $113.87 | $186.64K | SEC ↗ |
| Jul 16, 2026 | Nicholas Christopher James Executive Vice President | Sold | 1,261 | $114.48 | $144.36K | SEC ↗ |
| Jul 01, 2026 | Bartlett Daniel J Executive Vice President | Sold | 3,775 | $109.64 | $413.89K | SEC ↗ |
| Jun 18, 2026 | Nicholas Christopher James Executive Vice President | Sold | 2,900 | $118.19 | $342.75K | SEC ↗ |
| Jun 16, 2026 | Walton Family Holdings Trust 10% 이상 보유자 | Sold | 3,860,251 | $120.99 | $467.03M | SEC ↗ |
| Jun 16, 2026 | Walton Family Holdings Trust 10% 이상 보유자 | Sold | 539,737 | $121.78 | $65.73M | SEC ↗ |
| Jun 16, 2026 | Walton Family Holdings Trust 10% 이상 보유자 | Sold | 24,716 | $122.42 | $3.03M | SEC ↗ |
| Jun 15, 2026 | Bartlett Daniel J Executive Vice President | Sold | 1,385 | $119.83 | $165.96K | SEC ↗ |
Executive Vice President
3,950 · $105.14 · $415.3K
Executive Vice President
50,644 · $105.35 · $5.34M
Executive Vice President
2,900 · $106.34 · $308.38K
Executive Vice President
3,710 · $113.10 · $419.6K
Executive Vice President
1,639 · $113.87 · $186.64K
Executive Vice President
1,261 · $114.48 · $144.36K
Executive Vice President
3,775 · $109.64 · $413.89K
Executive Vice President
2,900 · $118.19 · $342.75K
10% 이상 보유자
3,860,251 · $120.99 · $467.03M
10% 이상 보유자
539,737 · $121.78 · $65.73M
10% 이상 보유자
24,716 · $122.42 · $3.03M
Executive Vice President
1,385 · $119.83 · $165.96K
Updated: 09/03/2026, 04:35 AM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | BlackRock, Inc. | Unchanged | 354,196,208 | +426,560 | -$3.85B | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Capital Management LLC | Added | 286,350,346 | +1,497,571 | -$2.97B | SEC 13F ↗ |
| Jun 30, 2026 | State Street Corp | Added | 188,036,646 | +2,107,781 | -$1.86B | SEC 13F ↗ |
| Jun 30, 2026 | Geode Capital Management, LLC | Added | 106,449,749 | +593,609 | -$1.1B | SEC 13F ↗ |
| Jun 30, 2026 | JPMorgan Chase & Co. | New position | 96,309,921 | -26,159,864 | -$4.09B | SEC 13F ↗ |
| Jun 30, 2026 | Vanguard Portfolio Management LLC | Added | 94,765,592 | +1,068,814 | -$911.48M | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 85,906,471 | +1,601,789 | +$199.07M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Reduced | 65,844,247 | -3,319,878 | -$412.59M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 57,970,822 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Added | 43,531,267 | +18,513,297 | +$2.3B | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Added | 42,211,382 | +5,118,779 | +$636.16M | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Unchanged | 41,765,304 | — | — | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 09/11/2026, 10:53 AM UTC
Collection, calculation and correction policy