After 1 day
-0.88%$121.34 → $120.27
May 21, 2026 → May 22, 2026
Yahoo Finance ↗·Updated 07/28/2026, 08:09 AM UTC
Yahoo Finance
Polygon.io
Nasdaq
$121.34 → $120.27
May 21, 2026 → May 22, 2026
$121.34 → $118.90
May 21, 2026 → May 28, 2026
$121.34 → $117.18
May 21, 2026 → Jun 22, 2026
Before-market or after-market timing is unavailable.
Reported date confirmed
| Date | Trader / role | Type | Shares | Average price | Transaction value | Source |
|---|---|---|---|---|---|---|
| Jul 16, 2026 | Nicholas Christopher James Executive Vice President | Sold | 1,639 | $113.87 | $186.64K | SEC ↗ |
| Jul 16, 2026 | Nicholas Christopher James Executive Vice President | Sold | 1,261 | $114.48 | $144.36K | SEC ↗ |
| Jul 01, 2026 | Bartlett Daniel J Executive Vice President | Sold | 3,775 | $109.64 | $413.89K | SEC ↗ |
| Jun 18, 2026 | Nicholas Christopher James Executive Vice President | Sold | 2,900 | $118.19 | $342.75K | SEC ↗ |
| Jun 16, 2026 | Walton Family Holdings Trust 10% 이상 보유자 | Sold | 3,860,251 | $120.99 | $467.03M | SEC ↗ |
| Jun 16, 2026 | Walton Family Holdings Trust 10% 이상 보유자 | Sold | 539,737 | $121.78 | $65.73M | SEC ↗ |
| Jun 16, 2026 | Walton Family Holdings Trust 10% 이상 보유자 | Sold | 24,716 | $122.42 | $3.03M | SEC ↗ |
| Jun 15, 2026 | Bartlett Daniel J Executive Vice President | Sold | 1,385 | $119.83 | $165.96K | SEC ↗ |
| Jun 10, 2026 | Guggina David W Executive Vice President | Sold | 11,978 | $119.82 | $1.44M | SEC ↗ |
| Jun 02, 2026 | Walton Family Holdings Trust 10% 이상 보유자 | Sold | 1,628,295 | $113.24 | $184.39M | SEC ↗ |
| Jun 02, 2026 | Walton Family Holdings Trust 10% 이상 보유자 | Sold | 143,038 | $114.16 | $16.33M | SEC ↗ |
| May 28, 2026 | Walton Family Holdings Trust 10% 이상 보유자 | Sold | 207,649 | $119.01 | $24.71M | SEC ↗ |
Executive Vice President
1,639 · $113.87 · $186.64K
Executive Vice President
1,261 · $114.48 · $144.36K
Executive Vice President
3,775 · $109.64 · $413.89K
Executive Vice President
2,900 · $118.19 · $342.75K
10% 이상 보유자
3,860,251 · $120.99 · $467.03M
10% 이상 보유자
539,737 · $121.78 · $65.73M
10% 이상 보유자
24,716 · $122.42 · $3.03M
Executive Vice President
1,385 · $119.83 · $165.96K
Executive Vice President
11,978 · $119.82 · $1.44M
10% 이상 보유자
1,628,295 · $113.24 · $184.39M
10% 이상 보유자
143,038 · $114.16 · $16.33M
10% 이상 보유자
207,649 · $119.01 · $24.71M
Updated: 07/18/2026, 08:35 PM UTC
| Quarter | Institution | Type | Shares held | Share change | Value change | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | BlackRock, Inc. | Added | 353,769,648 | +3,502,670 | +$435.31M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Capital Management LLC | New position | 284,852,775 | +284,852,775 | +$35.4B | SEC 13F ↗ |
| Mar 31, 2026 | State Street Corp | Added | 185,928,865 | +1,292,455 | +$160.94M | SEC 13F ↗ |
| Mar 31, 2026 | JPMorgan Chase & Co. | Sold out | 122,469,785 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Geode Capital Management, LLC | Added | 105,856,140 | +2,883,241 | +$356.82M | SEC 13F ↗ |
| Mar 31, 2026 | Vanguard Portfolio Management LLC | Sold out | 93,696,778 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Morgan Stanley | Added | 85,906,471 | +1,601,789 | +$199.07M | SEC 13F ↗ |
| Mar 31, 2026 | Bank of America Corp. | Reduced | 65,844,247 | -3,319,878 | -$412.59M | SEC 13F ↗ |
| Mar 31, 2026 | Norges Bank | Sold out | 57,970,822 | — | — | SEC 13F ↗ |
| Mar 31, 2026 | Invesco Ltd. | Added | 43,531,267 | +18,513,297 | +$2.3B | SEC 13F ↗ |
| Mar 31, 2026 | Goldman Sachs Group Inc. | Added | 42,211,382 | +5,118,779 | +$636.16M | SEC 13F ↗ |
| Mar 31, 2026 | Northern Trust Corp | Unchanged | 41,765,304 | — | — | SEC 13F ↗ |
Share counts are derived from reported value divided by the filing price and are rounded for display.
Unavailable
Prices use Yahoo Finance, earnings dates use Nasdaq, and company reference data prefers Polygon.io. When Polygon market cap is unavailable, the page derives it from the latest SEC shares outstanding multiplied by the Yahoo price. Insider and institutional records link to SEC EDGAR, and missing values are never invented.
Updated: 07/28/2026, 08:09 AM UTC