Bartlett Daniel J
SaleExecutive Vice President
- Shares
- 3,950
- Price
- $105.14
- Value
- $415.3K
- Date
- Sep 01, 2026
SEC FORM 4
Recent insider purchases and sales reported on SEC Form 4, with transaction date, insider, role, shares, price and a direct SEC source for every row.
| Date | Insider / role | Type | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| Sep 01, 2026 | Bartlett Daniel J Executive Vice President | Sale | 3,950 | $105.14 | $415.3K | SEC ↗ |
| Aug 26, 2026 | Danker Daniel Executive Vice President | Sale | 50,644 | $105.35 | $5.34M | SEC ↗ |
| Aug 20, 2026 | Nicholas Christopher James Executive Vice President | Sale | 2,900 | $106.34 | $308.38K | SEC ↗ |
| Aug 03, 2026 | Bartlett Daniel J Executive Vice President | Sale | 3,710 | $113.10 | $419.6K | SEC ↗ |
| Jul 16, 2026 | Nicholas Christopher James Executive Vice President | Sale | 1,639 | $113.87 | $186.64K | SEC ↗ |
| Jul 16, 2026 | Nicholas Christopher James Executive Vice President | Sale | 1,261 | $114.48 | $144.36K | SEC ↗ |
| Jul 01, 2026 | Bartlett Daniel J Executive Vice President | Sale | 3,775 | $109.64 | $413.89K | SEC ↗ |
| Jun 18, 2026 | Nicholas Christopher James Executive Vice President | Sale | 2,900 | $118.19 | $342.75K | SEC ↗ |
| Jun 16, 2026 | Walton Family Holdings Trust 10% 이상 보유자 | Sale | 3,860,251 | $120.99 | $467.03M | SEC ↗ |
| Jun 16, 2026 | Walton Family Holdings Trust 10% 이상 보유자 | Sale | 539,737 | $121.78 | $65.73M | SEC ↗ |
| Jun 16, 2026 | Walton Family Holdings Trust 10% 이상 보유자 | Sale | 24,716 | $122.42 | $3.03M | SEC ↗ |
| Jun 15, 2026 | Bartlett Daniel J Executive Vice President | Sale | 1,385 | $119.83 | $165.96K | SEC ↗ |
Executive Vice President
Executive Vice President
Executive Vice President
Executive Vice President
Executive Vice President
Executive Vice President
Executive Vice President
Executive Vice President
10% 이상 보유자
10% 이상 보유자
10% 이상 보유자
Executive Vice President
Only transactions explicitly classified as purchase (P) or sale (S) are shown. A filing does not guarantee the insider's outlook or future investment performance.