Bharathi Sandeep
매도President, Data Center Group
- 수량
- 3,685
- 주당 가격
- $234.97
- 거래금액
- $865.86K
- 거래일
- 2026. 10. 16.
SEC FORM 4
SEC Form 4에서 확인되는 최근 내부자 매수·매도만 거래일, 거래자, 직책, 수량, 가격과 함께 정리합니다. 각 행에서 SEC 원문을 직접 확인할 수 있습니다.
| 거래일 | 거래자 / 직책 | 구분 | 수량 | 주당 가격 | 거래금액 | 원문 |
|---|---|---|---|---|---|---|
| 2026. 10. 16. | Bharathi Sandeep President, Data Center Group | 매도 | 3,685 | $234.97 | $865.86K | SEC ↗ |
| 2026. 10. 15. | MURPHY MATTHEW J director · Chairman of the Board and CEO | 매도 | 7,500 | $235.47 | $1.77M | SEC ↗ |
| 2026. 10. 08. | Scarpulla Justin SVP, Chief Accounting Officer | 매도 | 1,100 | $273.59 | $300.95K | SEC ↗ |
| 2026. 10. 01. | Koopmans Chris President and COO | 매도 | 10,000 | $262.05 | $2.62M | SEC ↗ |
| 2026. 09. 15. | MURPHY MATTHEW J director · Chairman of the Board and CEO | 매도 | 7,500 | $223.39 | $1.68M | SEC ↗ |
| 2026. 09. 01. | Koopmans Chris President and COO | 매도 | 10,000 | $203.27 | $2.03M | SEC ↗ |
| 2026. 08. 17. | MURPHY MATTHEW J director · Chairman of the Board and CEO | 매도 | 7,500 | $236.08 | $1.77M | SEC ↗ |
| 2026. 08. 03. | Koopmans Chris President and COO | 매도 | 10,000 | $180.50 | $1.81M | SEC ↗ |
| 2026. 07. 16. | Bharathi Sandeep President, Data Center Group | 매도 | 9,013 | $199.24 | $1.8M | SEC ↗ |
| 2026. 07. 15. | MURPHY MATTHEW J director · Chairman of the Board and CEO | 매도 | 7,500 | $209.52 | $1.57M | SEC ↗ |
| 2026. 07. 01. | Koopmans Chris President and COO | 매도 | 10,000 | $281.92 | $2.82M | SEC ↗ |
| 2026. 06. 23. | Durn Daniel Chief Financial Officer | 매도 | 2,250 | $281.01 | $632.27K | SEC ↗ |
President, Data Center Group
director · Chairman of the Board and CEO
SVP, Chief Accounting Officer
President and COO
director · Chairman of the Board and CEO
President and COO
director · Chairman of the Board and CEO
President and COO
President, Data Center Group
director · Chairman of the Board and CEO
President and COO
Chief Financial Officer
매수(P)와 매도(S)로 명확히 분류된 거래를 표시합니다. 공시는 거래자의 향후 전망이나 투자 성과를 보장하지 않습니다.